A |
B|
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
|
| --A-- |
| Name | Abbeville Area Medical Center |
| Address | PO Box 887 |
| Abbeville, 29620-0887 |
| Phone | (864) 366-5011 |
| Fax | (864) 366-6011 |
| CEO | Richard Osmus |
| Beds | 25 |
| Website | www.abbevilleareamc.com
|
|
|
| Name | Aiken Regional Medical Centers |
| Address | 302 University Parkway |
| Aiken, 29801-2792 |
| Phone | (803) 641-5000 |
| Fax | (803) 641-5690 |
| CEO | Carlos Milanes |
| Beds | 230 |
| Website | www.aikenregional.com
|
|
|
| Name | Allendale County Hospital |
| Address | PO Box 218 |
| Fairfax, 29827-0218 |
| Phone | (803) 632-3311 |
| Fax | (803) 632-3119 |
| CEO | M. Ken Hiatt |
| Beds | 25 |
| Website | www.allendalecountyhospital.com
|
|
|
| Name | AnMed Health Medical Center |
| Address | 800 N Fant St |
| Anderson, 29621-5708 |
| Phone | (864) 512-1000 |
| Fax | (864) 512-3750 |
| CEO | John A. Miller, Jr., FACHE |
| Beds | 461 |
| Website | www.anmedhealth.org
|
|
|
| Name | AnMed Health Rehabilitation Hospital |
| Address | 1 Spring Back Way |
| Anderson, 29621-2676 |
| Phone | (864) 716-2600 |
| Fax |
|
| CEO | Michele M. Skripps, RN,CCM |
| Beds | 37 |
| Website | www.anmedhealth.org
|
|
|
| Name | AnMed Health Women's and Children's Hospital |
| Address | 2000 East Greenville Street |
| Anderson, 29621-1580 |
| Phone | (864) 512-1000 |
| Fax | (864) 512-3750 |
| CEO | John A. Miller, Jr., FACHE |
| Beds | 72 |
| Website | www.anmedhealth.org
|
|
|
| --B-- |
| Name | Bamberg County Memorial Hospital |
| Address | PO Drawer 507 |
| Bamberg, 29003-0507 |
| Phone | (803) 245-4321 |
| Fax | (803) 245-6213 |
| CEO | Carl Menist |
| Beds | 59 |
| Website | www.bambergcountyhospital.com
|
|
|
| Name | Baptist Easley Hospital |
| Address | PO Box 2129 |
| Easley, 29641-2129 |
| Phone | (864) 442-7200 |
| Fax | (864) 442-7521 |
| CEO | Roddey E. Gettys, III |
| Beds | 109 |
| Website | www.baptisteasley.org
|
|
|
| Name | Barnwell County Hospital |
| Address | 811 Reynolds Rd |
| Barnwell, 29812-1573 |
| Phone | (803) 259-1000 |
| Fax | (803) 541-4388 |
| CEO | Mary Valliant, RN, MS |
| Beds | 53 |
|
|
| Name | Beaufort Memorial Hospital |
| Address | 955 Ribaut Rd |
| Beaufort, 29902-5454 |
| Phone | (843) 522-5200 |
| Fax | (843) 522-5975 |
| CEO | Richard Kirk Toomey, FACHE |
| Beds | 197 |
| Website | www.bmhsc.org
|
|
|
| Name | Bon Secours St Francis Hospital |
| Address | 2095 Henry Tecklenburg Dr |
| Charleston, 29414-5734 |
| Phone | (843) 402-1000 |
| Fax | (843) 402-1945 |
| CEO | Allen P. Carroll |
| Beds | 144 |
| Website | www.roperstfrancis.com
|
|
|
| --C-- |
| Name | Cannon Memorial Hospital |
| Address | PO Box 188 |
| Pickens, 29671-0188 |
| Phone | (864) 878-4791 |
| Fax | (864) 898-1047 |
| CEO | Norman G. Rentz |
| Beds | 55 |
| Website | www.cannonhospital.org
|
|
|
| Name | Carolina Pines Regional Medical Center |
| Address | 1304 W Bobo Newsom Hwy |
| Hartsville, 29550-4399 |
| Phone | (843) 339-4100 |
| Fax | (843) 339-4116 |
| CEO | Lance Jones |
| Beds | 116 |
| Website | www.cprmc.com
|
|
|
| Name | Carolinas Hospital System |
| Address | PO Box 100550 |
| Florence, 29501-0550 |
| Phone | (843) 674-5000 |
| Fax | (843) 674-2519 |
| CEO | James F. O'Loughlin |
| Beds | 310 |
| Website | www.carolinashospital.com
|
|
|
| Name | Chester Regional Medical Center |
| Address | One Medical Park Dr |
| Chester, 29706-9776 |
| Phone | (803) 581-3151 |
| Fax | (803) 581-2565 |
| CEO | Craig Walker, MHA |
| Beds | 82 |
| Website | www.chospital.org
|
|
|
| Name | Chesterfield General Hospital |
| Address | 711 Chesterfield Highway |
| Cheraw, 29520-7002 |
| Phone | (843) 537-7881 |
| Fax | (843) 320-3479 |
| CEO | Paul Theriot |
| Beds | 59 |
| Website | www.chesterfieldgeneral.com
|
|
|
| Name | Clarendon Memorial Hospital |
| Address | PO Box 550 |
| Manning, 29102-0550 |
| Phone | (803) 435-8463 |
| Fax | (803) 435-5018 |
| CEO | Edward R. Frye, Jr. |
| Beds | 56 |
| Website | www.clarendonhealth.com
|
|
|
| Name | Coastal Carolina Hospital |
| Address | 1000 Medical Center Dr |
| Hardeeville, 29927 |
| Phone | (843) 784-8000 |
| Fax | (843) 784-8001 |
| CEO | William J. Masterton |
| Beds | 41 |
| Website | www.ccmc-cares.com
|
|
|
| Name | Colleton Medical Center |
| Address | 501 Robertson Blvd |
| Walterboro, 29488-5714 |
| Phone | (843) 782-2000 |
| Fax | (843) 782-7562 |
| CEO | Mitchell P. Mongell, FACHE |
| Beds | 131 |
| Website | www.colletonmedical.com
|
|
|
| Name | Conway Medical Center |
| Address | PO Box 829 |
| Conway, 29528-0829 |
| Phone | (843) 347-7111 |
| Fax | (843) 347-8056 |
| CEO | Philip A. Clayton |
| Beds | 160 |
| Website | www.conwaymedicalcenter.com
|
|
|
| --E-- |
| Name | East Cooper Medical Center |
| Address | 1200 Johnnie Dodds Blvd |
| Mount Pleasant, 29464-3294 |
| Phone | (843) 881-0100 |
| Fax | (843) 881-4396 |
| CEO | Janie Sinacore-Jaberg, FACHE |
| Beds | 100 |
| Website | www.eastcoopermedctr.com
|
|
|
| Name | Edgefield County Hospital |
| Address | PO Box 590 |
| Edgefield, 29824-0590 |
| Phone | (803) 637-1150 |
| Fax | (803) 637-1193 |
| CEO | Pat Robinson |
| Beds | 25 |
| Website | www.myech.org
|
|
|
| --F-- |
| Name | Fairfield Memorial Hospital |
| Address | PO Box 620 |
| Winnsboro, 29180-0620 |
| Phone | (803) 635-5548 |
| Fax | (803) 635-5612 |
| CEO | Mike Williams |
| Beds | 25 |
| Website | www.fairfieldmemorial.com
|
|
|
| --G-- |
| Name | G Werber Bryan Psychiatric Hospital |
| Address | 220 Faison Dr |
| Columbia, 29203-3210 |
| Phone | (803) 935-7140 |
| Fax | (803) 935-7110 |
| CEO | Harvey Miller |
| Beds | 288 |
| Website | www.state.sc.us/dmh/bryan/
|
|
|
| Name | Georgetown Memorial Hospital |
| Address | 606 Black River Road |
| Georgetown, 29442-1718 |
| Phone | (843) 527-7000 |
| Fax | (843) 520-7887 |
| CEO | Bruce Bailey |
| Beds | 131 |
| Website | www.georgetownhospitalsystem.org
|
|
|
| Name | Grand Strand Regional Medical Center |
| Address | 809 82nd Pkwy |
| Myrtle Beach, 29572-4611 |
| Phone | (843) 692-1000 |
| Fax | (843) 692-1109 |
| CEO | Doug White |
| Beds | 219 |
| Website | www.grandstrandmed.com
|
|
|
| Name | Greenville Memorial Hospital |
| Address | 701 Grove Rd |
| Greenville, 29605-4295 |
| Phone | (864) 455-7000 |
| Fax | (864) 455-8850 |
| CEO | Suzanne White, MN,RN |
| Beds | 845 |
| Website | www.ghs.org
|
|
|
| Name | Greenwood Regional Rehabilitation Hospital |
| Address | 1530 Parkway |
| Greenwood, 29646 |
| Phone | (864) 330-9070 |
| Fax | (864) 330-9075 |
| CEO | Timothy A. Kagle |
| Beds | 34 |
| Website | www.grrh.ernesthealth.com
|
|
|
| Name | Greer Memorial Hospital |
| Address | 830 S Buncombe Road |
| Greer, 29650-1521 |
| Phone | (864) 797-8000 |
| Fax |
|
| CEO | John F. Mansure |
| Beds | 82 |
| Website | www.ghs.org
|
|
|
| --H-- |
| Name | Hampton Regional Medical Center |
| Address | PO Box 338 |
| Varnville, 29944-0338 |
| Phone | (803) 943-2771 |
| Fax | (803) 943-1241 |
| CEO | Dave H. Hamill |
| Beds | 68 |
| Website | www.hamptonregional.com
|
|
|
| Name | HealthSouth Rehab Hospital Charleston |
| Address | 9181 Medcom St |
| Charleston, 29406-9168 |
| Phone | (843) 820-7777 |
| Fax | (843) 553-4025 |
| CEO | Troy Powell |
| Beds | 46 |
| Website | www.healthsouthcharleston.com
|
|
|
| Name | HealthSouth Rehab Hospital Columbia |
| Address | 2935 Colonial Dr |
| Columbia, 29203-6811 |
| Phone | (803) 254-7777 |
| Fax | (803) 401-1414 |
| CEO | James Rogers, FACHE |
| Beds | 96 |
| Website | www.healthsouthcolumbia.com
|
|
|
| Name | HealthSouth Rehab Hospital Florence |
| Address | 900 E Cheves St |
| Florence, 29506-2704 |
| Phone | (843) 679-9000 |
| Fax | (843) 678-3767 |
| CEO | Clarence W. Bowman, II |
| Beds | 88 |
| Website | www.healthsouthflorence.com
|
|
|
| Name | HealthSouth Rehab Hospital Rock Hill |
| Address | 1795 Dr Frank Gaston Blvd |
| Rock Hill, 29732 |
| Phone | (803) 326-3605 |
| Fax | (803) 326-3666 |
| CEO | Anthony Jackson |
| Beds | 40 |
| Website | www.healthsouthrockhill.com
|
|
|
| Name | Hillcrest Memorial Hospital |
| Address | 729 S E Main St |
| Simpsonville, 29681-3280 |
| Phone | (864) 967-6100 |
| Fax | (864) 967-6147 |
| CEO | Dennis Burns, FACHE |
| Beds | 43 |
| Website | www.ghs.org
|
|
|
| Name | Hilton Head Hospital |
| Address | 25 Hospital Center Blvd |
| Hilton Head Island, 29926-2738 |
| Phone | (843) 681-6122 |
| Fax | (843) 689-3670 |
| CEO | Mark T. O'Neil, Jr. |
| Beds | 93 |
| Website | www.hiltonheadregional.com
|
|
|
| --I-- |
| Name | InterMedical Hospital of SC Inc |
| Address | 1330 Taylor St, 7th Floor |
| Columbia, 29201 |
| Phone | (803) 296-5425 |
| Fax | (803) 296-5037 |
| CEO | Armando E. Colombo |
| Beds | 35 |
| Website | www.intermedicalhospital.com
|
|
|
| --K-- |
| Name | KershawHealth |
| Address | PO Box 7003 |
| Camden, 29020-7003 |
| Phone | (803) 432-4311 |
| Fax | (803) 425-6380 |
| CEO | Donnie J. Weeks, FACHE |
| Beds | 121 |
| Website | www.kershawhealth.org
|
|
|
| Name | Keystone Substance Abuse Services |
| Address | PO Box 4437 |
| Rock Hill, 29732-6437 |
| Phone | (803) 324-1800 |
| Fax | (803) 328-3831 |
| CEO | Janet F. Martini |
| Beds | 14 |
| Website | www.keystoneyork.org
|
|
|
| Name | Kindred Healthcare-Charleston |
| Address | 326 Calhoun St, 3rd Floor |
| Charleston, 29401-1124 |
| Phone | (843) 876-8340 |
| Fax | (843) 876-8578 |
| CEO | Jennifer Sheets, RN, CCRN |
| Beds | 24 |
| Website | www.kindredhealthcare.com
|
|
|
| --L-- |
| Name | Lake City Community Hospital |
| Address | PO Box 1479 |
| Lake City, 29560 |
| Phone | (843) 374-2036 |
| Fax | (843) 374-5111 |
| CEO | H. E. McCutcheon |
| Beds | 48 |
| Website | www.lcchospital.org
|
|
|
| Name | Laurens County Health Care System |
| Address | PO Drawer 976 |
| Clinton, 29325-0976 |
| Phone | (864) 833-9100 |
| Fax | (864) 833-9142 |
| CEO | Richard E. D'Alberto, FACHE |
| Beds | 76 |
| Website | www.lchcs.org
|
|
|
| Name | Lexington Medical Center |
| Address | 2720 Sunset Blvd |
| West Columbia, 29169-4800 |
| Phone | (803) 791-2000 |
| Fax | (803) 791-2660 |
| CEO | Michael J. Biediger |
| Beds | 346 |
| Website | www.lexmed.com
|
|
|
| Name | Lexington/Richland ADA Council |
| Address | PO Box 50597 |
| Columbia, 29250-0597 |
| Phone | (803) 733-1390 |
| Fax | (803) 733-1395 |
| CEO | Debbie Francis |
| Beds | 40 |
| Website | www.lradac.org
|
|
|
| Name | Lighthouse Care Center of Conway |
| Address | 152 Waccamaw Medical Park Dr |
| Conway, 29526 |
| Phone | (843) 347-8871 |
| Fax | (843) 234-6100 |
| CEO | Alan Moore, CEO |
| Beds | 52 |
| Website | www.lighthousecarecenterofconway.com
|
|
|
| Name | Loris Healthcare System |
| Address | PO Box 690001 |
| Loris, 29569-9601 |
| Phone | (843) 716-7000 |
| Fax | (843) 716-7195 |
| CEO | J. Timothy Browne, FACHE |
| Beds | 105 |
| Website | www.lorishealthcaresystem.com
|
|
|
| --M-- |
| Name | Marion County Medical Center |
| Address | PO Drawer 1150 |
| Marion, 29571-1150 |
| Phone | (843) 431-2000 |
| Fax | (843) 431-2414 |
| CEO | Donald H. Lloyd, II |
| Beds | 124 |
| Website | www.marioncountymedical.com
|
|
|
| Name | Marlboro Park Hospital |
| Address | 1138 Cheraw Street |
| Bennettsville, 29512-0738 |
| Phone | (843) 479-2881 |
| Fax | (843) 479-5860 |
| CEO | Jeff Reece |
| Beds | 102 |
| Website | www.marlboroparkhopsital.com
|
|
|
| Name | Marshall I Pickens Hospital |
| Address | 701 Grove Rd |
| Greenville, 29605-4271 |
| Phone | (864) 455-7834 |
| Fax | (864) 455-8424 |
| CEO | Rebecca Ellison |
| Beds | 72 |
| Website | www.ghs.org
|
|
|
| Name | Mary Black Memorial Hospital |
| Address | PO Box 3217 |
| Spartanburg, 29304-3217 |
| Phone | (864) 573-3000 |
| Fax | (864) 573-3240 |
| CEO | Douglas Moyer |
| Beds | 209 |
| Website | www.maryblackhospital.com
|
|
|
| Name | McLeod Medical Center-Darlington |
| Address | PO Box 1859 |
| Darlington, 29540-1859 |
| Phone | (843) 777-1100 |
| Fax | (843) 777-1146 |
| CEO | Pat Godbold |
| Beds | 72 |
| Website | www.mcleodhealth.org/wilson/
|
|
|
| Name | McLeod Medical Center-Dillon |
| Address | PO Box 1327 |
| Dillon, 29536-1327 |
| Phone | (843) 774-4111 |
| Fax | (843) 774-1563 |
| CEO | Deborah D. Locklair, FACHE |
| Beds | 79 |
| Website | www.mcleodhealth.org/Dillon
|
|
|
| Name | McLeod Regional Medical Center |
| Address | PO Box 100551 |
| Florence, 29501-0551 |
| Phone | (843) 777-2000 |
| Fax | (843) 777-5465 |
| CEO | Marie Segars |
| Beds | 453 |
| Website | www.mcleodhealth.org
|
|
|
| Name | Moncrief Army Community Hospital |
| Address | 4500 Stuart St |
| Ft Jackson, 29207-5702 |
| Phone | (803) 751-2284 |
| Fax | (803) 751-2784 |
| CEO | Nancy Hughes |
| Beds | 142 |
| Website | www.moncrief.amedd.army.mil
|
|
|
| Name | MUSC Medical Center |
| Address | 169 Ashley Ave |
| Charleston, 29403-5836 |
| Phone | (843) 792-2300 |
| Fax | (843) 792-6682 |
| CEO | W. Stuart Smith |
| Beds | 596 |
| Website | www.muschealth.com
|
|
|
| --N-- |
| Name | Newberry County Memorial Hospital |
| Address | PO Box 497 |
| Newberry, 29108-0497 |
| Phone | (803) 276-7570 |
| Fax | (803) 276-6885 |
| CEO | Ronald J. Vigus |
| Beds | 90 |
| Website | www.newberryhospital.org
|
|
|
| Name | North Greenville Long Term Acute Care Hospital |
| Address | 807 N Main St |
| Travelers Rest, 29690-0628 |
| Phone | (864) 834-5132 |
| Fax | (864) 834-5719 |
| CEO | Michael Batchelor |
| Beds | 45 |
| Website | www.ghs.org
|
|
|
| --O-- |
| Name | Oconee Medical Center |
| Address | 298 Memorial Dr |
| Seneca, 29672-9499 |
| Phone | (864) 882-3351 |
| Fax | (864) 882-3711 |
| CEO | Jeanne L. Ward, FACHE |
| Beds | 160 |
| Website | www.oconeemed.org
|
|
|
| --P-- |
| Name | Palmetto Health Baptist |
| Address | 1330 Taylor Street |
| Columbia, 29220 |
| Phone | (803) 296-5010 |
| Fax | (803) 296-5462 |
| CEO | James Marty Bridges |
| Beds | 467 |
| Website | www.palmettohealth.org
|
|
|
| Name | Palmetto Health Richland |
| Address | 5 Richland Medical Park Dr |
| Columbia, 29203-6897 |
| Phone | (803) 434-7000 |
| Fax | (803) 434-6668 |
| CEO | John J. Singerling, FACHE |
| Beds | 649 |
| Website | www.palmettohealth.org
|
|
|
| Name | Palmetto Lowcountry Behavioral Hlth LLC |
| Address | 2777 Speissegger Dr |
| Charleston, 29405-8235 |
| Phone | (843) 747-5830 |
| Fax | (843) 745-5115 |
| CEO | Cherie D. Tolley |
| Beds | 70 |
| Website | www.palmettobehavioralhealth.com
|
|
|
| Name | Patewood Memorial Hospital |
| Address | 175 Patewood Drive |
| Greenville, 29615 |
| Phone | (864) 454-2400 |
| Fax |
|
| CEO | Scott R. Jones |
| Beds | 72 |
| Website | www.ghs.org
|
|
|
| Name | Patrick B Harris Psychiatric Hospital |
| Address | PO Box 2907 |
| Anderson, 29622-2907 |
| Phone | (864) 231-2600 |
| Fax | (864) 225-3297 |
| CEO | John F. Fletcher |
| Beds | 200 |
| Website | www.state.sc.us/dmh/dir_facilities.htm
|
|
|
| Name | Piedmont Medical Center |
| Address | 222 S Herlong St |
| Rock Hill, 29732-1158 |
| Phone | (803) 329-1234 |
| Fax | (803) 329-0979 |
| CEO | Charles F. Miller |
| Beds | 288 |
| Website | www.piedmontmedicalcenter.com
|
|
|
| Name | Providence Hospital |
| Address | 2435 Forest Dr |
| Columbia, 29204-2098 |
| Phone | (803) 256-5300 |
| Fax | (803) 256-5765 |
| CEO | George A. Zara |
| Beds | 258 |
| Website | www.providencehospitals.com
|
|
|
| Name | Providence Hospital Northeast |
| Address | 120 Gateway Corp Blvd |
| Columbia, 29203 |
| Phone | (803) 865-4500 |
| Fax | (803) 865-4515 |
| CEO | George A. Zara |
| Beds | 46 |
| Website | www.providencehospitals.com
|
|
|
| --R-- |
| Name | Ralph H Johnson Dept of VA Medical Ctr |
| Address | 109 Bee St |
| Charleston, 29401-5799 |
| Phone | (843) 577-5011 |
| Fax | (843) 937-6100 |
| CEO | John E. Barilich, MD |
| Beds | 145 |
| Website | www.charleston.va.gov
|
|
|
| Name | Roger C Peace Rehabilitation Hospital |
| Address | 701 Grove Rd |
| Greenville, 29605-4272 |
| Phone | (864) 455-7716 |
| Fax | (864) 455-8443 |
| CEO | Stan Healy, MBA, NHA, CHE |
| Beds | 53 |
| Website | www.ghs.org
|
|
|
| Name | Roper Hospital |
| Address | 316 Calhoun St |
| Charleston, 29401-1125 |
| Phone | (843) 724-2000 |
| Fax | (843) 724-2995 |
| CEO | Matthew J. Severance, FACHE |
| Beds | 453 |
| Website | www.ropersaintfrancis.com
|
|
|
| --S-- |
| Name | Self Regional Healthcare |
| Address | 1325 Spring St |
| Greenwood, 29646-3875 |
| Phone | (864) 725-4111 |
| Fax | (864) 725-4260 |
| CEO | James A. Pfeiffer, FACHE |
| Beds | 394 |
| Website | www.selfregional.org
|
|
|
| Name | Shriners Hospitals for Children |
| Address | 950 W Faris Rd |
| Greenville, 29605-4277 |
| Phone | (864) 271-3444 |
| Fax | (864) 271-4471 |
| CEO | Gary F. Fraley |
| Beds | 50 |
| Website | www.shrinershq.org/hospitals/greenville
|
|
|
| Name | Spartanburg Hospital for Restorative Care |
| Address | 389 Serpentine Dr |
| Spartanburg, 29303-3074 |
| Phone | (864) 560-3263 |
| Fax | (864) 560-3299 |
| CEO | Anita M. Butler |
| Beds | 97 |
| Website | www.spartanburgregional.com/RestorativeCare
|
|
|
| Name | Spartanburg Regional Medical Center |
| Address | 101 E Wood St |
| Spartanburg, 29303-3072 |
| Phone | (864) 560-6000 |
| Fax | (864) 560-6001 |
| CEO | Ingo Angermeier, FACHE |
| Beds | 588 |
| Website | www.spartanburgregional.com
|
|
|
| Name | SpringBrook Behavioral Health System |
| Address | 1 Havenwood Ln |
| Travelers Rest, 29690 |
| Phone | (864) 834-8013 |
| Fax | (864) 834-6977 |
| CEO | C. Keith Jackson, MBA |
| Beds | 20 |
| Website | www.springbrookbehavioral.com
|
|
|
| Name | Springs Memorial Hospital |
| Address | 800 W Meeting St |
| Lancaster, 29720-2298 |
| Phone | (803) 286-1214 |
| Fax | (803) 286-1367 |
| CEO | Doug Arbour |
| Beds | 186 |
| Website | www.springsmemorial.com
|
|
|
| Name | St. Francis Downtown |
| Address | 1 St Francis Dr |
| Greenville, 29601-3998 |
| Phone | (864) 255-1000 |
| Fax | (864) 255-1562 |
| CEO | Mark S. Nantz, FACHE |
| Beds | 245 |
| Website | www.stfrancishealth.org
|
|
|
| Name | St. Francis Eastside |
| Address | 125 Commonwealth Dr |
| Greenville, 29615-4880 |
| Phone | (864) 675-4000 |
| Fax | (864) 675-4082 |
| CEO | Mark S. Nantz, FACHE |
| Beds | 93 |
| Website | www.stfrancishealth.org
|
|
|
| Name | Summerville Medical Center |
| Address | 295 Midland Pkwy |
| Summerville, 29485-8104 |
| Phone | (843) 832-5000 |
| Fax | (843) 832-5104 |
| CEO | Louis F. Caputo, FACHE |
| Beds | 94 |
| Website | www.tridenthealthsystem.com/
|
|
|
| --T-- |
| Name | The Carolina Center for Behavioral Health |
| Address | 2700 E Phillips Rd |
| Greer, 29650-4816 |
| Phone | (864) 235-2335 |
| Fax | (864) 877-1260 |
| CEO | John Willingham |
| Beds | 89 |
| Website | www.thecarolinacenter.com
|
|
|
| Name | The Regional Medical Center |
| Address | 3000 Saint Matthews Rd |
| Orangeburg, 29118-1499 |
| Phone | (803) 395-2200 |
| Fax | (803) 395-2304 |
| CEO | Thomas C. Dandridge |
| Beds | 286 |
| Website | www.trmchealth.org
|
|
|
| Name | Three Rivers Behavioral Health |
| Address | 2900 Sunset Blvd |
| West Columbia, 29169-3422 |
| Phone | (803) 796-9911 |
| Fax | (803) 791-7622 |
| CEO | Jeff Barnett |
| Beds | 66 |
| Website | www.threeriversbehavioral.org
|
|
|
| Name | Tri-County Commission on Alcohol/Drug Abuse |
| Address | PO Box 1166 |
| Orangeburg, 29116 |
| Phone | (803) 536-4900 |
| Fax | (803) 531-8419 |
| CEO | Richard S. Fowler |
| Beds | 0 |
| Website | www.mccordcenter.com
|
|
|
| Name | Trident Medical Center |
| Address | 9330 Medical Plaza Dr |
| Charleston, 29406-9195 |
| Phone | (843) 797-8800 |
| Fax | (843) 797-4086 |
| CEO | Todd Gallati, FACHE |
| Beds | 271 |
| Website | www.tridenthealthsystem.com/
|
|
|
| Name | Tuomey Healthcare System |
| Address | 129 N Washington St |
| Sumter, 29150-4983 |
| Phone | (803) 774-9000 |
| Fax | (803) 774-9489 |
| CEO | Jay Cox, FACHE |
| Beds | 283 |
| Website | www.tuomey.com
|
|
|
| --U-- |
| Name | Upstate Carolina Medical Center |
| Address | 1530 N Limestone St |
| Gaffney, 29340-4738 |
| Phone | (864) 487-1500 |
| Fax | (864) 489-0585 |
| CEO | Joe D. Howell |
| Beds | 125 |
| Website | www.upstatecarolina.org
|
|
|
| --V-- |
| Name | Village Hospital |
| Address | 250 Westmoreland Road |
| Greer, 29651-9013 |
| Phone | (864)-530-6000 |
| Fax |
|
| CEO | J. Philip Feisal |
| Beds | 48 |
| Website | www.villageatpelham.com
|
|
|
| --W-- |
| Name | Waccamaw Community Hospital |
| Address | 4070 Highway 17 Bypass |
| Murrells Inlet, 29576 |
| Phone | (843) 652-1000 |
| Fax | (843) 652-1700 |
| CEO | Gayle Resetar |
| Beds | 111 |
| Website | www.georgetownhospitalsystem.org
|
|
|
| Name | Wallace Thomson Hospital |
| Address | PO Drawer 789 |
| Union, 29379-0789 |
| Phone | (864) 427-0351 |
| Fax | (864) 429-2653 |
| CEO | William H. Leonard, Jr. |
| Beds | 143 |
| Website | www.wallacethomson.com
|
|
|
| Name | William S Hall Psychiatric Institute |
| Address | PO Box 119 |
| Columbia, 29203 |
| Phone | (803) 898-1693 |
| Fax | (803) 898-1674 |
| CEO | Angela Forand |
| Beds | 89 |
| Website | www.state.sc.us/dmh/dir_facilities.htm
|
|
|
| Name | Williamsburg Regional Hospital |
| Address | PO Drawer 568 |
| Kingstree, 29556-0568 |
| Phone | (843) 355-8888 |
| Fax | (843) 355-9994 |
| CEO | Mitch Monsour |
| Beds | 25 |
| Website | www.wmbgrh.com
|
|
|
| Name | Wm Jennings Bryan Dorn VA Med Ctr |
| Address | 6439 Garners Ferry Rd |
| Columbia, 29209-1639 |
| Phone | (803) 776-4000 |
| Fax | (803) 695-6739 |
| CEO | Patricia Pittman
|
| Beds | 216 |
| Website | www.columbiasc.va.gov
|
|
|
| Email
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
with any changes in information for this list. |